Show or collapse categories by title
Show all
Collapse all
Since november 2011 (8 years) |
Landscape graphic designer - In charge of visual communicationQuadran (ex- JMB Energie), producer of renewable electric energy - Béziers (FRANCE):: Drawing of plans, profiles, 3D views and photomontages for the installation of power stations, GIS map making, creation and update of the web and printed communication supports of the group |
October 2010 - October 2011 (1 year) |
Assistant of a landscape designer in an alternation courseTim Boursier-Mougenot, landscape designer - Mâcon (FRANCE):: Drawing of plans and profiles for landscaping projects in public spaces, work on photographs, make up of graphic documents for publishing, creation of the website of the landscape design office |
March - June 2010 (3 months) |
Work placement in webdesign and graphic integrationBusiness&Decision Eolas, web agency - Grenoble (FRANCE):: Graphic design and integration (HTML/CSS) of websites templates for public authorities and organizations |
January - March 2009 (3 months) |
Work placement in graphic design and web development, then remote subcontrating graphic designerMaffey.com, web agency - Auckland (NEW-ZEALAND):: Creation and overhaul of websites, graphic design for web and print, programming with PHP/MySQL, HTML and CSS |
July - August 2007 to 2009 (3 x 2 months) |
ReceptionnistCamping de l'Etang Fouché - Arnay-le-Duc (FRANCE):: Summer job: welcoming clients, booking, checks, touristic advices |
2010 - 2011 | Professional Degree in Landscape Graphic Design, grade A - IUT de DIJON (FRANCE) - Horticultural high school of TOURNUS (FRANCE):: Representation of landscaping projects in 2D and 3D, retranscription of printed plans, images retouch, techniques in computing (communication, networks, maintenance) and landscaping (sustainable development, GIS) |
2009 - 2010 | Professional Degree in Visual Communication - IUT2 de GRENOBLE (FRANCE):: Study of graphic design, graphic culture, marketing strategy, project management... |
2007 - 2009 | Technological University Diploma in Services and Networks of Communication - IUT de DIJON (FRANCE):: Study of communication, graphic design, web development, multimedia, ergonomics, networks... |
2007 | Scientific Baccalaureate, grade B - Bonaparte high school in AUTUN (FRANCE):: General diploma with scientific and literary teaching, specialized in Mathematics |
English | Advanced:: TOEIC score: 905/990 in 2009 (level "Independent user - Advanced"):: 3-month work placement in an English-speaking company in New Zealand in 2009 :: Daily reception of foreign tourists during my summer job in a campsite :: Studied in basic and optional classes :: Reading and watching movies in original version regularly |
German | Basic:: Reception of German and Dutch tourists during my summer job in a campsite:: Studied in class as a second language during 6 years |
Spanish | Notions:: Studied in class as a third language during 1 year |
Software | :: Office applications:Office 2003-2007 (Word, Excel, PowerPoint, Access) and OpenOffice packs :: Graphic design:Adobe pack (Photoshop, Illustrator, InDesign, Acrobat) :: Multimedia:Flash, Director :: CAD 2D:AutoCAD, Draftsight :: CAD 3D:Sketchup, Artlantis, AutoCAD Civil3D, Maya, 3DS Max, WindFarm, WindPro :: GIS:ArcGIS, MapInfo, QGIS :: Audiovisual:Adobe Premiere, Windows Movie Maker, Audacity, WavePad :: Web development:FileZilla, Notepad++, Zend Studio, MySQL Query Browser, Adobe Dreamweaver, CMS (Joomla, Spip, Xoops, Wordpress...) |
Languages | :: Website integration:HTML, CSS :: Programing:Javascript, PHP/MySQL |
Science | :: Astronomy, archaeology |
Visual arts | :: History of art, photography, graphic design news, layout |
Sports | :: Regular practice (climbing, circus, artistic and athletic gymnastics, hiking...) |
Environment | :: A particular interest in sustainable development, gardening |
Travels | :: A taste for discovery, landscapes, foreign languages |
© Charlène Fichot - 2017